International Language Schools of Canada |
General English 22 lessons / week | ||
6 months | 148,800 - | ||
9 months | 223,200 - | ||
12 months | 297,600 - | ||
|
GEOS Boston Los Angeles Miami |
General English 20 hrs / week | |
6 months | 178,560 - | ||
9 months | 267,840 - | ||
12 months | 357,120 - | ||
|
St Giles International New York City |
General English 20 hrs / week AM | |
6 months | 223,200 - | ||
9 months | 334,820 - | ||
12 months | 446,400 - | ||
San Francisco |
General English 22 lessons / week | ||
6 months | 185,845 - | ||
9 months | 273,792 - | ||
12 months | 363,072 - | ||
ZONI New York Miami Beach |
General English 20 lessons / week | ||
6 months | 296,856 - | ||
9 months | 412,848 - | ||
12 months | 562,464 - | ||
|
Embassy Boston Downtown |
General English 20 hrs/week | |
6 months | 173,352 - | ||
9 months | 251,100- | ||
12 months | 330,336- | ||
Ford Lauderdale |
General English 20 hrs/week | ||
6 months | 165,168 - | ||
9 months | 238,824 - | ||
12 months | 308,016 - | ||
Los Angeles |
General English 20 hrs/week | ||
6 months | 170,376 - | ||
9 months | 247,752 - | ||
12 months | 324,384,- | ||
New York |
General English 20 hrs/week | ||
6 months | 176,328 - | ||
9 months | 260,028 - | ||
12 months | 334,800 - | ||
San Diego |
General English 20 hrs/week | ||
6 months | 173,352 - | ||
9 months | 247,752 - | ||
12 months | 324,384 - | ||
San Francisco |
General English 20 hrs/week | ||
6 months | 170,376 - | ||
9 months | 251,100 - | ||
12 months | 324,384 - | ||
ELS Language Centres |
General English 20 hrs/week Marymouth College |
||
6 months | 184,512 - | ||
9 months | 276,768 - | ||
12 months | 369,024 - | ||